armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

2001 New York Yankees

Best and Worst Teams

3.42
(24 votes)

Invite Your Friends to Rate

Contents

  • 1 Summary
  • 2 Roster and Statistics
  • 3 Batting Leaders
  • 4 Pitching Leaders


[edit] Summary

The 2001 New York Yankees finished with a record of 95-65. They scored 804 runs and belted 203 home runs to go along with a .267 batting average. The offense was powered by Tino Martinez, who led the team with 34 home runs and 113 RBI. Derek Jeter led the team with 191 hits for a .311 average. Alfonso Soriano had a great year on the basepaths with 43 stolen bases.

The team allowed 713 runs and had a team ERA of 4.04. Roger Clemens led the team with 20 wins. Mike Mussina led the team with 214 strikeouts. Mariano Rivera led the team with 50 saves.

[edit] Roster and Statistics

Player Name Pos G AB R H HR RBI SB OBP SLG OPS AVG
Infielders
Erick Almonte SS 8 4 0 2 0 0 2 .500 .750 1.250 .500
Scott Brosius 3B 120 428 57 123 13 49 3 .343 .446 .789 .287
Derek Jeter SS 150 614 110 191 21 74 27 .377 .480 .857 .311
Nick Johnson 1B 23 67 6 13 2 8 0 .308 .313 .621 .194
Tino Martinez 1B 154 589 89 165 34 113 1 .329 .501 .830 .280
Luis Sojo 3B 39 79 5 13 0 9 1 .214 .190 .404 .165
Alfonso Soriano 2B 158 574 77 154 18 73 43 .304 .432 .736 .268
Randy Velarde 3B 15 46 4 7 0 1 2 .278 .217 .495 .152
Enrique Wilson SS 48 99 10 24 1 12 0 .283 .343 .626 .242
Outfielders
Clay Bellinger OF 51 81 12 13 5 12 1 .207 .383 .590 .160
Darren Bragg OF 5 4 1 1 0 0 0 .250 .500 .750 .250
Michael Coleman OF 12 38 5 8 1 7 0 .205 .289 .494 .211
Chuck Knoblauch OF 137 521 66 130 9 44 38 .339 .351 .690 .250
Donzell McDonald OF 5 3 0 1 0 0 0 .333 .333 .666 .333
Paul O'Neill OF 137 510 77 136 21 70 22 .330 .459 .789 .267
Robert Perez OF 6 15 1 4 0 0 0 .313 .333 .646 .267
Juan Rivera OF 3 4 0 0 0 0 0 .000 .000 .000 .000
Shane Spencer OF 80 283 40 73 10 46 4 .315 .428 .743 .258
Bernie Williams OF 146 540 102 166 26 94 11 .395 .522 .917 .307
Gerald Williams OF 38 47 12 8 0 2 3 .264 .191 .455 .170
Catchers
Bobby Estalella C 3 4 1 0 0 0 0 .333 .000 .333 .000
Todd Greene C 35 96 9 20 1 11 0 .240 .281 .521 .208
Joe Oliver C 12 36 3 9 1 2 0 .263 .361 .624 .250
Jorge Posada C 138 484 59 134 22 95 2 .363 .475 .838 .277
Other
David Justice DH 111 381 58 92 18 51 1 .333 .430 .763 .241
Henry Rodriguez DH 5 8 0 0 0 0 0 .000 .000 .000 .000
Scott Seabol DH 1 1 0 0 0 0 0 .000 .000 .000 .000
Team Totals - - 5577 804 1488 203 774 161 .332 .435 .767 .267


Player Name G GS IP W L Win % SV SO BB ERA WHIP
Pitchers
Carlos Almanzar 10 0 10.7 0 1 .000 0 6 2 3.38 1.495
Brian Boehringer 22 0 34.7 0 1 .000 1 33 12 3.12 1.354
Randy Choate 37 0 48.3 3 1 .750 0 35 27 3.35 1.263
Roger Clemens 33 33 220.3 20 3 .870 0 213 72 3.51 1.257
Adrian Hernandez 6 3 22 0 3 .000 0 10 10 3.68 1.136
Orlando Hernandez 17 16 94.7 4 7 .364 0 77 42 4.85 1.394
Sterling Hitchcock 10 9 51.3 4 4 .500 0 28 18 6.49 1.657
Brett Jodie 1 1 2 0 1 .000 0 0 1 27.00 4.000
Randy Keisler 10 10 50.7 1 2 .333 0 36 34 6.22 1.696
Brandon Knight 4 0 10.7 0 0 .000 0 7 3 1.12 1.963
Ted Lilly 26 21 120.7 5 6 .455 0 112 51 5.37 1.466
Ramiro Mendoza 56 2 100.7 8 4 .667 6 70 23 3.75 1.112
Mike Mussina 34 34 228.7 17 11 .607 0 214 42 3.15 1.067
Christian Parker 1 1 3 0 1 .000 0 1 1 21.00 3.000
Andy Pettitte 31 31 200.7 15 10 .600 0 164 41 3.99 1.320
Mariano Rivera 71 0 80.7 4 6 .400 50 83 12 2.34 0.905
Mike Stanton 76 0 80.3 9 4 .692 0 78 29 2.58 1.357
Todd Williams 15 0 15.3 1 0 1.000 0 13 9 4.70 2.026
Jay Witasick 32 0 40.3 3 0 1.000 0 53 18 4.69 1.613
Mark Wohlers 31 0 35.7 1 0 1.000 0 33 18 4.54 1.429
Team Totals 523 161 1451.5 95 65 .594 57 1266 465 4.04 1.305

[edit] Batting Leaders

Category
Games Alfonso Soriano 158
At Bats Derek Jeter 614
Plate Appearances (approx.) Derek Jeter 686
Batting Average Derek Jeter .311
On-Base % Bernie Williams .395
Slugging % Bernie Williams .522
OPS Bernie Williams .917
Runs Derek Jeter 110
Hits Derek Jeter 191
Total Bases Derek Jeter and Tino Martinez 295
Doubles Bernie Williams 38
Triples Derek Jeter, Chuck Knoblauch, and Alfonso Soriano 3
Home Runs Tino Martinez 34
RBI Tino Martinez 113
Walks Bernie Williams 78
Strikeouts Jorge Posada 132
Stolen Bases Alfonso Soriano 43
Caught Stealing Alfonso Soriano 14
Sacrifice Hits Scott Brosius 6
Sacrifice Flies Bernie Williams 9
Grounded into Double Plays Paul O'Neill 20

[edit] Pitching Leaders

Category
Wins Roger Clemens 20
Losses Mike Mussina 11
Saves Mariano Rivera 50
Won-Loss % Roger Clemens .870
ERA Mike Mussina 3.15
WHIP Mike Mussina 1.067
Innings Pitched Mike Mussina 228.7
Games Mike Stanton 76
Games Started Mike Mussina 34
Strikeouts Mike Mussina 214
Complete Games Mike Mussina 4
Shutouts Mike Mussina 3
Batters Faced Roger Clemens 918
Earned Runs Allowed Andy Pettitte 89
Hits Allowed Andy Pettitte 224
Walks Allowed Roger Clemens 72
Home Runs Allowed Ted Lilly and Mike Mussina 20
Doubles Allowed Roger Clemens 44
Triples Allowed Andy Pettitte 7
Wild Pitches Roger Clemens 14
Hit Batsmen Randy Choate 9
Double Plays Induced Andy Pettitte 22

Retrieved from "http://armchairgm.wikia.com/2001_New_York_Yankees"

This page was last modified 15:08, 1 November 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise