armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

1998 Cleveland Indians

Best and Worst Teams

3.98
(42 votes)

Invite Your Friends to Rate

Contents

  • 1 Summary
  • 2 Roster and Statistics
  • 3 Batting Leaders
  • 4 Pitching Leaders


[edit] Summary

The 1998 Cleveland Indians finished with a record of 89-73. They scored 850 runs and belted 198 home runs to go along with a .272 batting average. The offense was powered by Manny Ramirez, who led the team with 45 home runs and 145 RBI. Kenny Lofton led the team with 169 hits for a .282 average. Kenny Lofton had a great year on the basepaths with 54 stolen bases.

The team allowed 779 runs and had a team ERA of 4.45. Dave Burba and Charles Nagy were tied for the team lead in wins with 15. Bartolo Colon struck out 158 batters to lead the team. Michael Jackson led the team with 40 saves.

[edit] Roster and Statistics

Player Name Pos G AB R H HR RBI SB OBP SLG OPS AVG
Infielders
David Bell 2B 107 340 37 89 10 41 0 .306 .424 .730 .262
Jeff Branson 2B 63 100 6 20 1 9 0 .221 .290 .511 .200
Russ Branyan 3B 1 4 0 0 0 0 0 .000 .000 .000 .000
Jolbert Cabrera SS 1 2 0 0 0 0 0 .000 .000 .000 .000
Joey Cora 2B 24 83 16 19 0 6 2 .326 .277 .603 .229
Shawon Dunston 2B 62 156 26 37 3 12 9 .265 .404 .669 .237
Travis Fryman 3B 146 557 74 160 28 96 10 .340 .504 .844 .287
Torey Lovullo 2B 6 19 1 4 0 1 0 .250 .263 .513 .211
Jeff Manto 3B 7 14 3 1 0 1 0 .133 .071 .204 .071
Richie Sexson 1B 49 174 28 54 11 35 1 .344 .592 .936 .310
Jim Thome 1B 123 440 89 129 30 85 1 .413 .584 .997 .293
Omar Vizquel SS 151 576 86 166 2 50 37 .358 .372 .730 .288
Enrique Wilson 2B 32 90 13 29 2 12 2 .354 .456 .810 .322
Outfielders
Geronimo Berroa OF 20 65 6 13 0 3 1 .278 .277 .555 .200
Brian Giles OF 112 350 56 94 16 66 10 .396 .460 .856 .269
Kenny Lofton OF 154 600 101 169 12 64 54 .371 .413 .784 .282
Alex Ramirez OF 3 8 1 1 0 0 0 .125 .125 .250 .125
Manny Ramirez OF 150 571 108 168 45 145 5 .377 .599 .976 .294
Mark Whiten OF 88 226 31 64 6 29 2 .372 .425 .797 .283
Catchers
Sandy Alomar C 117 409 45 96 6 44 0 .270 .352 .622 .235
Pat Borders C 54 160 12 38 0 6 0 .289 .275 .564 .237
Einar Diaz C 17 48 8 11 2 9 0 .286 .375 .661 .229
Other
Jacob Cruz 1 1 0 0 0 0 0 .000 .000 .000 .000
Cecil Fielder DH 14 35 1 5 0 0 0 .189 .171 .360 .143
David Justice DH 146 540 94 151 21 88 9 .363 .476 .839 .280
Matt Luke 2 2 0 0 0 0 0 .000 .000 .000 .000
Team Totals - - 5616 850 1530 198 811 143 .345 .448 .794 .272


Player Name G GS IP W L Win % SV SO BB ERA WHIP
Pitchers
Paul Assenmacher 69 0 47 2 5 .286 3 43 19 3.26 1.553
Dave Burba 32 31 203.7 15 10 .600 0 132 69 4.11 1.370
Bartolo Colon 31 31 204 14 9 .609 0 158 79 3.71 1.392
Dwight Gooden 23 23 134 8 6 .571 0 83 51 3.76 1.388
Michael Jackson 69 0 64 1 1 .500 40 55 13 1.55 0.875
Jason Jacome 1 1 5 0 1 .000 0 2 3 14.40 2.600
Doug Jones 23 0 31.3 1 2 .333 1 28 6 3.45 1.278
Steve Karsay 11 1 24.3 0 2 .000 0 13 6 5.92 1.523
Rick Krivda 11 1 25 2 0 1.000 0 10 16 3.24 1.600
Tom Martin 14 0 14.7 1 1 .500 0 9 12 12.89 2.789
Jose Mesa 44 0 54 3 4 .429 1 35 20 5.17 1.500
Alvin Morman 31 0 22 0 1 .000 0 16 11 5.32 1.636
Charles Nagy 33 33 210.3 15 10 .600 0 120 66 5.22 1.503
Chad Ogea 19 9 69 5 4 .556 0 43 25 5.61 1.435
Eric Plunk 37 0 41 3 1 .750 0 38 15 4.83 1.439
Jim Poole 12 0 7 0 0 .000 0 11 3 5.14 1.714
Jason Rakers 1 0 1 0 0 .000 0 0 3 9.00 3.000
Steve Reed 20 0 25.7 2 2 .500 0 23 8 6.66 1.323
Paul Shuey 43 0 51 5 4 .556 2 58 25 3.00 1.353
Ron Villone 25 0 27 0 0 .000 0 15 22 6.00 1.926
Mark Whiten 1 0 1 0 0 .000 0 3 2 9.00 3.000
Tim Worrell 3 0 5.3 0 0 .000 0 2 2 5.06 1.509
Jaret Wright 32 32 192.7 12 10 .545 0 140 87 4.72 1.526
Team Totals 585 162 1460 89 73 .549 47 1037 563 4.45 1.449

[edit] Batting Leaders

Category
Games Kenny Lofton 154
At Bats Kenny Lofton 600
Plate Appearances (approx.) Kenny Lofton 698
Batting Average Manny Ramirez .294
On-Base % Jim Thome .413
Slugging % Manny Ramirez .599
OPS Jim Thome .997
Runs Manny Ramirez 108
Hits Kenny Lofton 169
Total Bases Manny Ramirez 342
Doubles David Justice 39
Triples Kenny Lofton and Omar Vizquel 6
Home Runs Manny Ramirez 45
RBI Manny Ramirez 145
Walks Jim Thome 89
Strikeouts Jim Thome 141
Stolen Bases Kenny Lofton 54
Caught Stealing Omar Vizquel 12
Sacrifice Hits Omar Vizquel 12
Sacrifice Flies Manny Ramirez 10
Grounded into Double Plays Manny Ramirez 18

[edit] Pitching Leaders

Category
Wins Dave Burba and Charles Nagy 15
Losses Dave Burba, Charles Nagy, and Jaret Wright 10
Saves Michael Jackson 40
Won-Loss % Bartolo Colon .609
ERA Bartolo Colon 3.71
WHIP Dave Burba 1.370
Innings Pitched Charles Nagy 210.3
Games Paul Assenmacher and Michael Jackson 69
Games Started Charles Nagy 33
Strikeouts Bartolo Colon 158
Complete Games Bartolo Colon 6
Shutouts Bartolo Colon 2
Batters Faced Charles Nagy 930
Earned Runs Allowed Charles Nagy 122
Hits Allowed Charles Nagy 250
Walks Allowed Jaret Wright 87
Home Runs Allowed Charles Nagy 34
Doubles Allowed Charles Nagy 52
Triples Allowed Charles Nagy 5
Wild Pitches Dave Burba and Jaret Wright 6
Hit Batsmen Jaret Wright 11
Double Plays Induced Dave Burba 22

Retrieved from "http://armchairgm.wikia.com/1998_Cleveland_Indians"

This page was last modified 15:14, 1 November 2007. Content is available under the GFDL.

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise