1995 Kansas City Royals
[edit] Summary
The 1995 Kansas City Royals finished with a record of 70-74. They scored 629 runs and belted 119 home runs to go along with a .260 batting average. The offense was powered by Gary Gaetti, who led the team with 35 home runs and 96 RBI. Wally Joyner led the team with 144 hits for a .310 average. Tom Goodwin had a great year on the basepaths with 50 stolen bases.
The team allowed 691 runs and had a team ERA of 4.49. Kevin Appier led the pitching staff with 15 wins and 185 strikeouts. Jeff Montgomery was the team's best fireman, with 31 saves.
[edit] Roster and Statistics
| Player Name | Pos | G | AB | R | H | HR | RBI | SB | OBP | SLG | OPS | AVG |
| Infielders | ||||||||||||
| Edgar Caceres | 2B | 55 | 117 | 13 | 28 | 1 | 17 | 2 | .291 | .350 | .641 | .239 |
| Gary Gaetti | 3B | 137 | 514 | 76 | 134 | 35 | 96 | 3 | .329 | .518 | .847 | .261 |
| Greg Gagne | SS | 120 | 430 | 58 | 110 | 6 | 49 | 3 | .316 | .374 | .690 | .256 |
| David Howard | 2B | 95 | 255 | 23 | 62 | 0 | 19 | 6 | .310 | .325 | .635 | .243 |
| Wally Joyner | 1B | 131 | 465 | 69 | 144 | 12 | 83 | 3 | .394 | .447 | .841 | .310 |
| Jose Lind | 2B | 29 | 97 | 4 | 26 | 0 | 6 | 0 | .290 | .299 | .589 | .268 |
| Keith Lockhart | 2B | 94 | 274 | 41 | 88 | 6 | 33 | 8 | .355 | .478 | .833 | .321 |
| Jose Mota | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Joe Randa | 3B | 34 | 70 | 6 | 12 | 1 | 5 | 0 | .237 | .243 | .480 | .171 |
| Chris Stynes | 2B | 22 | 35 | 7 | 6 | 0 | 2 | 0 | .256 | .200 | .456 | .171 |
| Outfielders | ||||||||||||
| Vince Coleman | OF | 75 | 293 | 39 | 84 | 4 | 20 | 26 | .348 | .399 | .747 | .287 |
| Brent Cookson | OF | 22 | 35 | 2 | 5 | 0 | 5 | 1 | .189 | .171 | .360 | .143 |
| Johnny Damon | OF | 47 | 188 | 32 | 53 | 3 | 23 | 7 | .324 | .441 | .765 | .282 |
| Tom Goodwin | OF | 133 | 480 | 72 | 138 | 4 | 28 | 50 | .346 | .358 | .704 | .287 |
| Phil Hiatt | OF | 52 | 113 | 11 | 23 | 4 | 12 | 1 | .262 | .363 | .625 | .204 |
| Felix Jose | OF | 9 | 30 | 2 | 4 | 0 | 1 | 0 | .188 | .167 | .355 | .133 |
| Russ McGinnis | OF | 3 | 5 | 1 | 0 | 0 | 0 | 0 | .167 | .000 | .167 | .000 |
| Keith Miller | OF | 9 | 15 | 2 | 5 | 1 | 3 | 0 | .412 | .533 | .945 | .333 |
| Les Norman | OF | 24 | 40 | 6 | 9 | 0 | 4 | 0 | .326 | .275 | .601 | .225 |
| Jon Nunnally | OF | 119 | 303 | 51 | 74 | 14 | 42 | 6 | .357 | .472 | .829 | .244 |
| Michael Tucker | OF | 62 | 177 | 23 | 46 | 4 | 17 | 2 | .332 | .384 | .716 | .260 |
| Catchers | ||||||||||||
| Pat Borders | C | 52 | 143 | 14 | 33 | 4 | 13 | 0 | .267 | .385 | .652 | .231 |
| Brent Mayne | C | 110 | 307 | 23 | 77 | 1 | 27 | 0 | .313 | .326 | .639 | .251 |
| Henry Mercedes | C | 23 | 43 | 7 | 11 | 0 | 9 | 0 | .370 | .302 | .672 | .256 |
| Mike Sweeney | C | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | .250 |
| Other | ||||||||||||
| Jeff Grotewold | DH | 15 | 36 | 4 | 10 | 1 | 6 | 0 | .422 | .389 | .811 | .278 |
| Bob Hamelin | DH | 72 | 208 | 20 | 35 | 7 | 25 | 0 | .278 | .313 | .591 | .168 |
| Chris James | DH | 26 | 58 | 6 | 18 | 2 | 7 | 1 | .373 | .466 | .839 | .310 |
| Juan Samuel | DH | 15 | 34 | 3 | 6 | 2 | 5 | 1 | .282 | .353 | .635 | .176 |
| Joe Vitiello | DH | 53 | 130 | 13 | 33 | 7 | 21 | 0 | .317 | .446 | .763 | .254 |
| Team Totals | - | - | 4903 | 629 | 1275 | 119 | 578 | 120 | .324 | .396 | .721 | .260 |
| Player Name | G | GS | IP | W | L | Win % | SV | SO | BB | ERA | WHIP | |||
| Pitchers | ||||||||||||||
| Scott Anderson | 6 | 4 | 25.3 | 1 | 0 | 1.000 | 0 | 6 | 8 | 5.33 | 1.462 | |||
| Kevin Appier | 31 | 31 | 201.3 | 15 | 10 | .600 | 0 | 185 | 80 | 3.89 | 1.207 | |||
| Billy Brewer | 48 | 0 | 45.3 | 2 | 4 | .333 | 0 | 31 | 20 | 5.56 | 1.634 | |||
| Tom Browning | 2 | 2 | 10 | 0 | 2 | .000 | 0 | 3 | 5 | 8.10 | 1.800 | |||
| Melvin Bunch | 13 | 5 | 40 | 1 | 3 | .250 | 0 | 19 | 14 | 5.62 | 1.400 | |||
| Jim Converse | 9 | 0 | 12.3 | 1 | 0 | 1.000 | 0 | 5 | 8 | 5.84 | 1.626 | |||
| Dave Fleming | 9 | 5 | 32 | 0 | 1 | .000 | 0 | 14 | 19 | 3.66 | 1.438 | |||
| Tom Gordon | 31 | 31 | 189 | 12 | 12 | .500 | 0 | 119 | 89 | 4.43 | 1.550 | |||
| Mark Gubicza | 33 | 33 | 213.3 | 12 | 14 | .462 | 0 | 81 | 62 | 3.75 | 1.331 | |||
| Chris Haney | 16 | 13 | 81.3 | 3 | 4 | .429 | 0 | 31 | 33 | 3.65 | 1.365 | |||
| Rick Huisman | 7 | 0 | 9.7 | 0 | 0 | .000 | 0 | 12 | 1 | 7.45 | 1.546 | |||
| Jason Jacome | 15 | 14 | 84 | 4 | 6 | .400 | 0 | 39 | 21 | 5.36 | 1.452 | |||
| Doug Linton | 7 | 2 | 22.3 | 0 | 1 | .000 | 0 | 13 | 10 | 7.25 | 1.435 | |||
| Mike Magnante | 28 | 0 | 44.7 | 1 | 1 | .500 | 0 | 28 | 16 | 4.23 | 1.365 | |||
| Rusty Meacham | 49 | 0 | 59.7 | 4 | 3 | .571 | 2 | 30 | 19 | 4.98 | 1.524 | |||
| Jeff Montgomery | 54 | 0 | 65.7 | 2 | 3 | .400 | 31 | 49 | 25 | 3.43 | 1.294 | |||
| Gregg Olson | 20 | 0 | 30.3 | 3 | 3 | .500 | 3 | 21 | 17 | 3.26 | 1.320 | |||
| Hipolito Pichardo | 44 | 0 | 64 | 8 | 4 | .667 | 1 | 43 | 30 | 4.36 | 1.500 | |||
| Jim Pittsley | 1 | 1 | 3.3 | 0 | 0 | .000 | 0 | 0 | 1 | 13.50 | 2.424 | |||
| Dennis Rasmussen | 5 | 1 | 10 | 0 | 1 | .000 | 0 | 6 | 8 | 9.00 | 2.100 | |||
| Dilson Torres | 24 | 2 | 44.3 | 1 | 2 | .333 | 0 | 28 | 17 | 6.09 | 1.648 | |||
| Team Totals | 452 | 144 | 1287.8 | 70 | 74 | .486 | 37 | 763 | 503 | 4.49 | 1.418 | |||
[edit] Batting Leaders
| Category | ||
| Games | Gary Gaetti | 137 |
| At Bats | Gary Gaetti | 514 |
| Plate Appearances (approx.) | Gary Gaetti | 578 |
| Batting Average | Wally Joyner | .310 |
| On-Base % | Wally Joyner | .394 |
| Slugging % | Gary Gaetti | .518 |
| OPS | Gary Gaetti | .847 |
| Runs | Gary Gaetti | 76 |
| Hits | Wally Joyner | 144 |
| Total Bases | Gary Gaetti | 266 |
| Doubles | Wally Joyner | 28 |
| Triples | Jon Nunnally | 6 |
| Home Runs | Gary Gaetti | 35 |
| RBI | Gary Gaetti | 96 |
| Walks | Wally Joyner | 69 |
| Strikeouts | Gary Gaetti | 91 |
| Stolen Bases | Tom Goodwin | 50 |
| Caught Stealing | Tom Goodwin | 18 |
| Sacrifice Hits | Tom Goodwin | 14 |
| Sacrifice Flies | Wally Joyner | 9 |
| Grounded into Double Plays | Brent Mayne | 16 |
[edit] Pitching Leaders
| Category | ||
| Wins | Kevin Appier | 15 |
| Losses | Mark Gubicza | 14 |
| Saves | Jeff Montgomery | 31 |
| Won-Loss % | Kevin Appier | .600 |
| ERA | Mark Gubicza | 3.75 |
| WHIP | Kevin Appier | 1.207 |
| Innings Pitched | Mark Gubicza | 213.3 |
| Games | Jeff Montgomery | 54 |
| Games Started | Mark Gubicza | 33 |
| Strikeouts | Kevin Appier | 185 |
| Complete Games | Kevin Appier | 4 |
| Shutouts | Mark Gubicza | 2 |
| Batters Faced | Mark Gubicza | 898 |
| Earned Runs Allowed | Tom Gordon | 93 |
| Hits Allowed | Mark Gubicza | 222 |
| Walks Allowed | Tom Gordon | 89 |
| Home Runs Allowed | Mark Gubicza | 21 |
| Doubles Allowed | Mark Gubicza | 43 |
| Triples Allowed | Kevin Appier | 10 |
| Wild Pitches | Tom Gordon | 9 |
| Hit Batsmen | Kevin Appier | 8 |
| Double Plays Induced | Tom Gordon and Mark Gubicza | 21 |



