1993 CART season
[edit] Schedule
[edit] Standings
| Place | Name | Points | Behind | Wins | Poles | Starts | |
|---|---|---|---|---|---|---|---|
| 1 | Nigel Mansell | 191 | 5 | 7 | 15 | ||
| 2 | Emerson Fittipaldi | 183 | -8 | 3 | 2 | 16 | |
| 3 | Paul Tracy | 157 | -34 | 5 | 2 | 16 | |
| 4 | Bobby Rahal | 133 | -58 | 0 | 0 | 15 | |
| 5 | Raul Boesel | 132 | -59 | 0 | 1 | 16 | |
| 6 | Mario Andretti | 117 | -74 | 1 | 1 | 16 | |
| 7 | Al Unser Jr. | 100 | -91 | 1 | 0 | 16 | |
| 8 | Arie Luyendyk | 90 | -101 | 0 | 1 | 16 | |
| 9 | Scott Goodyear | 86 | -105 | 0 | 2 | 16 | |
| 10 | Robby Gordon | 84 | -107 | 0 | 0 | 15 | |
| 11 | Teo Fabi | 64 | -127 | 0 | 0 | 16 | |
| 12 | Danny Sullivan | 43 | -148 | 1 | 0 | 15 | |
| 13 | Stefan Johansson | 43 | -148 | 0 | 0 | 15 | |
| 14 | Roberto Guerrero | 39 | -152 | 0 | 0 | 13 | |
| 15 | Scott Brayton | 36 | -155 | 0 | 0 | 16 | |
| 16 | Jimmy Vasser | 30 | -161 | 0 | 0 | 12 | |
| 17 | Eddie Cheever | 21 | -170 | 0 | 0 | 9 | |
| 18 | Andrea Montermini | 12 | -179 | 0 | 0 | 4 | |
| 19 | Scott Pruett | 12 | -179 | 0 | 0 | 6 | |
| 20 | Willy T. Ribbs | 9 | -182 | 0 | 0 | 13 | |
| 21 | Robbie Buhl | 8 | -183 | 0 | 0 | 10 | |
| 22 | Mark Smith | 8 | -183 | 0 | 0 | 12 | |
| 23 | Mike Groff | 8 | -183 | 0 | 0 | 6 | |
| 24 | Adrian Fernandez | 7 | -184 | 0 | 0 | 5 | |
| 25 | Brian Till | 7 | -184 | 0 | 0 | 8 | |
| 26 | Hiro Matsushita | 7 | -184 | 0 | 0 | 16 | |
| 27 | David Kudrave | 6 | -185 | 0 | 0 | 7 | |
| 28 | Olivier Grouillard | 4 | -187 | 0 | 0 | 11 | |
| 29 | John Andretti | 3 | -188 | 0 | 0 | 1 | |
| 30 | Marco Greco | 2 | -189 | 0 | 0 | 13 | |
| 31 | Christian Danner | 2 | -189 | 0 | 0 | 3 | |
| 32 | Ross Bentley | 1 | -190 | 0 | 0 | 11 | |
| 33 | Al Unser | 1 | -190 | 0 | 0 | 1 | |
| 34 | Bertrand Gachot | 1 | -190 | 0 | 0 | 1 |
| American Open Wheel History |
|---|
| IndyCar:
1996 | 1996-97 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| CART/Champ Car:
1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
