1992 NBA Draft
[edit] Round 1
| Pick | Player | NBA Team | College/HS/Club Team |
|---|---|---|---|
| 1 | Shaquille O'Neal (C) | Orlando Magic | LSU |
| 2 | Alonzo Mourning (C) | Charlotte Hornets | Georgetown |
| 3 | Christian Laettner (PF) | Minnesota Timberwolves | Duke |
| 4 | Jim Jackson (SG) | Dallas Mavericks | Ohio State |
| 5 | LaPhonso Ellis (PF) | Denver Nuggets | Notre Dame |
| 6 | Tom Gugliotta (PF) | Washington Bullets | NC State |
| 7 | Walt Williams (SF) | Sacramento Kings | Maryland |
| 8 | Todd Day (SG) | Milwaukee Bucks | Arkansas |
| 9 | Clarence Weatherspoon (PF) | Philadelphia 76ers | Southern Miss |
| 10 | Adam Keefe (PF) | Atlanta Hawks | Stanford |
| 11 | Robert Horry (SF) | Houston Rockets | Alabama |
| 12 | Harold Miner (SG) | Miami Heat | USC |
| 13 | Bryant Stith (SG) | Denver Nuggets | Virginia |
| 14 | Malik Sealy (SF) | Indiana Pacers | St. John's |
| 15 | Anthony Peeler (SG) | Los Angeles Lakers | Missouri |
| 16 | Randy Woods (PG) | Los Angeles Clippers | La Salle |
| 17 | Doug Christie (SG) | Seattle SuperSonics | Pepperdine |
| 18 | Tracy Murray (SF) | Milwaukee Bucks | UCLA |
| 19 | Don MacLean (PF) | Detroit Pistons (traded to Washington Bullets via Los Angeles Clippers) | UCLA |
| 20 | Hubert Davis (SG) | New York Knicks | North Carolina |
| 21 | Jon Barry (SG) | Boston Celtics | Georgia Tech |
| 22 | Oliver Miller (C) | Phoenix Suns | Arkansas |
| 23 | Lee Mayberry (PG) | Milwaukee Bucks | Arkansas |
| 24 | Latrell Sprewell (SG) | Golden State Warriors | Alabama |
| 25 | Elmore Spencer (C) | Los Angeles Clippers | UNLV |
| 26 | David Johnson (SF) | Portland Trail Blazers | Syracuse |
| 27 | Byron Houston (PF) | Chicago Bulls | Oklahoma State |
[edit] Round 2
| Pick | Player | NBA Team | College/HS/Club Team |
|---|---|---|---|
| 28 | Marlon Maxey (PF) | Minnesota Timberwolves | Texas-El Paso |
| 29 | P.J. Brown (PF) | New Jersey Nets | Louisiana Tech |
| 30 | Sean Rooks (PF/C) | Dallas Mavericks | Arizona |
| 31 | Reggie Smith (C) | Portland Trail Blazers | TCU |
| 32 | Brent Price (G) | Washington Bullets | Oklahoma |
| 33 | Corey Williams (G) | Chicago Bulls | Oklahoma State |
| 34 | Chris Smith (G) | Minnesota Timberwolves | Connecticut |
| 35 | Tony Bennett (G) | Charlotte Hornets | Wisconsin-Green Bay |
| 36 | Duane Cooper (G) | Los Angeles Lakers | Southern California |
| 37 | Isaiah Morris (F) | Miami Heat | Arkansas |
| 38 | Elmer Bennett (G) | Atlanta Hawks | Notre Dame |
| 39 | Litterial Green (G) | Chicago Bulls | Georgia |
| 40 | Steve Rogers (SG/SF) | New Jersey Nets | Alabama State |
| 41 | Popeye Jones (F) | Houston Rockets | Murray State |
| 42 | Matt Geiger (C) | Miami Heat | Georgia Tech |
| 43 | Predrag Danilovic (SG) | Golden State Warriors | KK Partizan (Yugoslavia) |
| 44 | Henry Williams (G) | San Antonio Spurs | UNC-Charlotte |
| 45 | Chris King (F) | Seattle SuperSonics | Wake Forest |
| 46 | Robert Werdann (C) | Denver Nuggets | St. John's |
| 47 | Darren Morningstar (C) | Boston Celtics | Pittsburgh |
| 48 | Brian Davis (F/G) | Phoenix Suns | Duke |
| 49 | Ron Ellis (PF) | Phoenix Suns | Louisiana Tech |
| 50 | Matt Fish (F) | Golden State Warriors | UNC-Wilmington |
| 51 | Tim Burroughs (PF) | Minnesota Timberwolves | Jacksonville |
| 52 | Matt Steigenga (F) | Chicago Bulls | Michigan State |
| 53 | Curtis Blair (PG) | Houston Rockets | Richmond |
| 54 | Brett Roberts (SF) | Sacramento Kings | Morehead State |


