1991 CART season
[edit] Schedule
[edit] Standings
| Place | Name | Points | Behind | Wins | Poles | Starts | |
|---|---|---|---|---|---|---|---|
| 1 | Michael Andretti | 234 | 8 | 8 | 17 | ||
| 2 | Bobby Rahal | 200 | -34 | 1 | 1 | 17 | |
| 3 | Al Unser Jr. | 197 | -37 | 2 | 0 | 17 | |
| 4 | Rick Mears | 145 | -89 | 2 | 6 | 17 | |
| 5 | Emerson Fittipaldi | 140 | -94 | 1 | 2 | 17 | |
| 6 | Arie Luyendyk | 134 | -100 | 2 | 0 | 17 | |
| 7 | Mario Andretti | 132 | -102 | 0 | 0 | 17 | |
| 8 | John Andretti | 105 | -129 | 1 | 0 | 17 | |
| 9 | Raul Boesel | 91 | -143 | 0 | 0 | 17 | |
| 10 | Scott Pruett | 67 | -167 | 0 | 0 | 17 | |
| 11 | Danny Sullivan | 56 | -178 | 0 | 0 | 17 | |
| 12 | Scott Brayton | 52 | -182 | 0 | 0 | 17 | |
| 13 | Scott Goodyear | 42 | -192 | 0 | 0 | 17 | |
| 14 | Tony Bettenhausen Jr. | 27 | -207 | 0 | 0 | 17 | |
| 15 | Jeff Andretti | 26 | -208 | 0 | 0 | 17 | |
| 16 | Mike Groff | 22 | -212 | 0 | 0 | 13 | |
| 17 | Willy T. Ribbs | 17 | -217 | 0 | 0 | 9 | |
| 18 | John Jones | 10 | -224 | 0 | 0 | 10 | |
| 19 | Ted Prappas | 9 | -225 | 0 | 0 | 12 | |
| 20 | Gordon Johncock | 8 | -226 | 0 | 0 | 1 | |
| 21 | Paul Tracy | 6 | -228 | 0 | 0 | 4 | |
| 22 | Buddy Lazier | 6 | -228 | 0 | 0 | 10 | |
| 23 | Hiro Matsushita | 6 | -228 | 0 | 0 | 17 | |
| 24 | Stan Fox | 5 | -229 | 0 | 0 | 1 | |
| 25 | Didier Theys | 4 | -230 | 0 | 0 | 9 | |
| 26 | Pancho Carter | 3 | -231 | 0 | 0 | 3 | |
| 27 | Cornelius Euser | 3 | -231 | 0 | 0 | 1 | |
| 28 | Franco Scapini | 2 | -232 | 0 | 0 | 1 | |
| 29 | Randy Lewis | 1 | -233 | 0 | 0 | 11 | |
| 30 | Dean Hall | 1 | -233 | 0 | 0 | 1 | |
| 31 | Gary Bettenhausen | 1 | -234 | 0 | 0 | 1 |
| American Open Wheel History |
|---|
| IndyCar:
1996 | 1996-97 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| CART/Champ Car:
1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
