1990 United States Grand Prix
| | |
|---|---|
| Date | March 11, 1990 |
| Round | 1 |
| Track | Phoenix |
| Laps | |
| Weather | Cloudy, cool |
| | |
| Driver | Gerhard Berger |
| Time | 1:28.664 |
| | |
| Driver | Gerhard Berger |
| Time | 1:31.050 |
[edit] Results
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 27 | | McLaren | 72 | 1:52:32.829 | 5 | 9 |
| 2 | 4 | | Tyrrell | 72 | +8.685 | 4 | 6 |
| 3 | 5 | | Williams | 72 | +54.080 | 9 | 4 |
| 4 | 20 | | Benetton | 72 | +1:08.358 | 6 | 3 |
| 5 | 8 | | Brabham | 72 | +1:09.503 | 10 | 2 |
| 6 | 3 | | Tyrrell | 71 | +1 Lap | 11 | 1 |
| 7 | 23 | | Minardi | 71 | +1 Lap | 2 | |
| 8 | 29 | | Larrousse | 71 | +1 Lap | 15 | |
| 9 | 6 | | Williams | 71 | +1 Lap | 12 | |
| 10 | 9 | | Arrows | 70 | +2 Laps | 21 | |
| 11 | 19 | | Benetton | 70 | +2 Laps | 22 | |
| 12 | 10 | | Arrows | 70 | +2 Laps | 20 | |
| 13 | 33 | | Euro Brun | 67 | +5 Laps | 16 | |
| 14 | 15 | | Leyton House | 66 | +6 Laps | 25 | |
| Ret | 24 | | Minardi | 54 | Physical | 14 | |
| Ret | 30 | | Larrousse | 53 | Brakes | 18 | |
| Ret | 2 | | Ferrari | 49 | Engine | 17 | |
| Ret | 28 | | McLaren | 44 | Clutch | 1 | |
| Ret | 7 | | Brabham | 39 | Accident | 23 | |
| Ret | 14 | | Osella | 39 | Collision | 8 | |
| Ret | 22 | | Dallara | 25 | Engine | 3 | |
| Ret | 1 | | Ferrari | 21 | Oil Leak | 7 | |
| Ret | 16 | | Leyton House | 20 | Electrical | 26 | |
| Ret | 11 | | Lotus | 6 | Gearbox | 24 | |
| Ret | 25 | | Ligier | 4 | Throttle | 13 | |
| Ret | 12 | | Lotus | 0 | Gearbox | 19 | |
| DSQ | 26 | | Ligier |
Template:1990 Formula One Season
| United States Grand Prix | |
| 1959 | |
| 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 | |
| 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | |
| 1980, 1984, 1989 | |
| 1990, 1991 | |
| 2000, 2001, 2002, 2003, 2004, 2005, 2006 | |
