1990 Portuguese Grand Prix
| | |
|---|---|
| Date | September 23, 1990 |
| Round | 13 |
| Track | Estoril |
| Laps | 61 |
| Weather | |
| | |
| Driver | Nigel Mansell |
| Time | |
| | |
| Driver | Riccardo Patrese |
| Time | |
[edit] Results
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | | Ferrari | 61 | 1:22:11.014 | 1 | 9 |
| 2 | 27 | | McLaren | 61 | +2.808 | 3 | 6 |
| 3 | 1 | | Ferrari | 61 | +4.189 | 2 | 4 |
| 4 | 28 | | McLaren | 61 | +5.896 | 4 | 3 |
| 5 | 20 | | Benetton | 61 | +57.418 | 6 | 2 |
| 6 | 19 | | Benetton | 61 | +58.249 | 9 | 1 |
| 7 | 6 | | Williams | 60 | +1 Lap | 5 | |
| 8 | 4 | | Tyrrell | 60 | +1 Lap | 8 | |
| 9 | 9 | | Arrows | 60 | +1 Lap | 19 | |
| 10 | 25 | | Ligier | 59 | +2 Laps | 22 | |
| 11 | 23 | | Minardi | 59 | +2 Laps | 16 | |
| 12 | 15 | | Leyton House | 59 | +2 Laps | 14 | |
| 13 | 10 | | Arrows | 58 | Accident | 17 | |
| 14 | 30 | | Larrousse | 58 | Accident | 11 | |
| 15 | 21 | | Dallara | 58 | +3 Laps | 13 | |
| Ret | 26 | | Ligier | 52 | Accident | 20 | |
| Ret | 7 | | Brabham | 52 | Gearbox | 25 | |
| Ret | 16 | | Leyton House | 51 | Engine | 12 | |
| Ret | 5 | | Williams | 30 | Engine | 7 | |
| Ret | 29 | | Larrousse | 24 | Gearbox | 10 | |
| Ret | 8 | | Brabham | 21 | Gearbox | 23 | |
| Ret | 12 | | Lotus | 14 | Alternator | 15 | |
| Ret | 11 | | Lotus | 5 | Throttle | 21 | |
| Ret | 18 | | AGS | 3 | Halfshaft | 24 | |
| Ret | 22 | | Dallara | 0 | Spun Off | 18 | |
| DNS | 3 | | Tyrrell | Driver Sick |
