1987 CART season
[edit] Schedule
[edit] Standings
| Place | Name | Points | Behind | Wins | Poles | Starts | |
|---|---|---|---|---|---|---|---|
| 1 | Bobby Rahal | 188 | 3 | 1 | 15 | ||
| 2 | Michael Andretti | 158 | -30 | 4 | 2 | 15 | |
| 3 | Al Unser Jr. | 107 | -81 | 0 | 0 | 15 | |
| 4 | Roberto Guerrero | 106 | -82 | 2 | 4 | 12 | |
| 5 | Rick Mears | 102 | -86 | 1 | 0 | 15 | |
| 6 | Mario Andretti | 100 | -88 | 2 | 8 | 15 | |
| 7 | Arie Luyendyk | 98 | -90 | 0 | 0 | 15 | |
| 8 | Geoff Brabham | 90 | -98 | 0 | 0 | 14 | |
| 9 | Danny Sullivan | 87 | -101 | 0 | 0 | 15 | |
| 10 | Emerson Fittipaldi | 78 | -110 | 2 | 0 | 15 | |
| 11 | Josele Garza | 46 | -142 | 0 | 0 | 15 | |
| 12 | Fabrizio Barbazza | 42 | -146 | 0 | 0 | 14 | |
| 13 | Al Unser | 39 | -149 | 1 | 0 | 5 | |
| 14 | Tom Sneva | 38 | -150 | 0 | 0 | 10 | |
| 15 | Derek Daly | 27 | -161 | 0 | 0 | 13 | |
| 16 | Kevin Cogan | 25 | -163 | 0 | 0 | 14 | |
| 17 | John Andretti | 23 | -165 | 0 | 0 | 5 | |
| 18 | Johnny Rutherford | 23 | -165 | 0 | 0 | 15 | |
| 19 | Jeff MacPherson | 21 | -167 | 0 | 0 | 15 | |
| 20 | Dick Simon | 15 | -173 | 0 | 0 | 11 | |
| 21 | Randy Lewis | 15 | -173 | 0 | 0 | 14 | |
| 22 | Scott Brayton | 14 | -174 | 0 | 0 | 5 | |
| 23 | A.J. Foyt | 14 | -174 | 0 | 0 | 6 | |
| 24 | Gary Bettenhausen | 10 | -178 | 0 | 0 | 5 | |
| 25 | Pancho Carter | 9 | -179 | 0 | 0 | 8 | |
| 26 | Chip Robinson | 8 | -180 | 0 | 0 | 3 | |
| 27 | Raul Boesel | 8 | -180 | 0 | 0 | 2 | |
| 28 | Scott Goodyear | 7 | -181 | 0 | 0 | 7 | |
| 29 | Tony Bettenhausen Jr. | 7 | -181 | 0 | 0 | 9 | |
| 30 | Didier Theys | 6 | -182 | 0 | 0 | 3 | |
| 31 | Dennis Firestone | 6 | -182 | 0 | 0 | 2 | |
| 32 | Stan Fox | 6 | -182 | 0 | 0 | 1 | |
| 33 | Jeff Wood | 6 | -182 | 0 | 0 | 4 | |
| 34 | Ludwig Heimrath | 5 | -183 | 0 | 0 | 12 | |
| 35 | Davy Jones | 3 | -185 | 0 | 0 | 5 | |
| 36 | Rick Miaskiewicz | 1 | -187 | 0 | 0 | 4 | |
| 37 | Wally Dallenbach Jr. | 1 | -187 | 0 | 0 | 1 |
| American Open Wheel History |
|---|
| IndyCar:
1996 | 1996-97 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| CART/Champ Car:
1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
