1984 Toronto Blue Jays
[edit] Summary
The 1984 Toronto Blue Jays finished with a record of 89-73. They scored 750 runs and belted 143 home runs to go along with a .273 batting average. George Bell led the team in home runs with 26. Lloyd Moseby knocked in 92 runs. Damaso Garcia led the team with 180 hits for a .284 average. Dave Collins had a great year on the basepaths with 60 stolen bases.
The team allowed 696 runs and had a team ERA of 3.87. Doyle Alexander led the team with 17 wins. Dave Stieb racked up 198 strkeouts to lead the team. Roy Lee Jackson and Jimmy Key were tied for the team lead in saves with 10.
[edit] Roster and Statistics
| Player Name | Pos | G | AB | R | H | HR | RBI | SB | OBP | SLG | OPS | AVG |
| Infielders | ||||||||||||
| Tony Fernandez | SS | 88 | 233 | 29 | 63 | 3 | 19 | 5 | .317 | .356 | .673 | .270 |
| Damaso Garcia | 2B | 152 | 633 | 79 | 180 | 5 | 46 | 46 | .310 | .374 | .684 | .284 |
| Alfredo Griffin | SS | 140 | 419 | 53 | 101 | 4 | 30 | 11 | .248 | .298 | .546 | .241 |
| Kelly Gruber | 3B | 15 | 16 | 1 | 1 | 1 | 2 | 0 | .063 | .250 | .313 | .063 |
| Garth Iorg | 3B | 121 | 247 | 24 | 56 | 1 | 25 | 1 | .244 | .304 | .548 | .227 |
| Fred Manrique | 2B | 10 | 9 | 0 | 3 | 0 | 1 | 0 | .333 | .333 | .666 | .333 |
| Rance Mulliniks | 3B | 125 | 343 | 41 | 111 | 3 | 42 | 2 | .383 | .440 | .823 | .324 |
| Willie Upshaw | 1B | 152 | 569 | 79 | 158 | 19 | 84 | 10 | .345 | .464 | .809 | .278 |
| Outfielders | ||||||||||||
| Jesse Barfield | OF | 110 | 320 | 51 | 91 | 14 | 49 | 8 | .357 | .466 | .823 | .284 |
| George Bell | OF | 159 | 606 | 85 | 177 | 26 | 87 | 11 | .326 | .498 | .824 | .292 |
| Dave Collins | OF | 128 | 441 | 59 | 136 | 2 | 44 | 60 | .366 | .444 | .810 | .308 |
| Rick Leach | OF | 65 | 88 | 11 | 23 | 0 | 7 | 0 | .320 | .375 | .695 | .261 |
| Lloyd Moseby | OF | 158 | 592 | 97 | 166 | 18 | 92 | 39 | .368 | .470 | .838 | .280 |
| Ron Shepherd | OF | 12 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mitch Webster | OF | 26 | 22 | 9 | 5 | 0 | 4 | 0 | .261 | .409 | .670 | .227 |
| Catchers | ||||||||||||
| Toby Hernandez | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | .500 |
| Buck Martinez | C | 102 | 232 | 24 | 51 | 5 | 37 | 0 | .301 | .349 | .650 | .220 |
| Geno Petralli | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ernie Whitt | C | 124 | 315 | 35 | 75 | 15 | 46 | 0 | .327 | .425 | .752 | .238 |
| Other | ||||||||||||
| Willie Aikens | DH | 93 | 234 | 21 | 48 | 11 | 26 | 0 | .298 | .376 | .674 | .205 |
| Cliff Johnson | DH | 127 | 359 | 51 | 109 | 16 | 61 | 0 | .390 | .507 | .897 | .304 |
| Team Totals | - | - | 5687 | 750 | 1555 | 143 | 702 | 193 | .329 | .421 | .750 | .273 |
| Player Name | G | GS | IP | W | L | Win % | SV | SO | BB | ERA | WHIP | |||
| Pitchers | ||||||||||||||
| Jim Acker | 32 | 3 | 72 | 3 | 5 | .375 | 1 | 33 | 25 | 4.38 | 1.444 | |||
| Doyle Alexander | 36 | 35 | 261.7 | 17 | 6 | .739 | 0 | 139 | 59 | 3.13 | 1.135 | |||
| Jim Clancy | 36 | 36 | 219.7 | 13 | 15 | .464 | 0 | 118 | 88 | 5.12 | 1.534 | |||
| Bryan Clark | 20 | 3 | 45.7 | 1 | 2 | .333 | 0 | 21 | 22 | 5.91 | 1.926 | |||
| Jim Gott | 35 | 12 | 109.7 | 7 | 6 | .538 | 2 | 73 | 49 | 4.02 | 1.294 | |||
| Roy Lee Jackson | 54 | 0 | 86 | 7 | 8 | .467 | 10 | 58 | 31 | 3.56 | 1.209 | |||
| Jimmy Key | 63 | 0 | 62 | 4 | 5 | .444 | 10 | 44 | 32 | 4.65 | 1.645 | |||
| Dennis Lamp | 56 | 4 | 85 | 8 | 8 | .500 | 9 | 45 | 38 | 4.55 | 1.588 | |||
| Rick Leach | 1 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 2 | 27.00 | 4.000 | |||
| Luis Leal | 35 | 35 | 222.3 | 13 | 8 | .619 | 0 | 134 | 77 | 3.89 | 1.341 | |||
| Joey McLaughlin | 6 | 0 | 10.7 | 0 | 0 | .000 | 0 | 3 | 7 | 2.53 | 1.776 | |||
| Ron Musselman | 11 | 0 | 21.3 | 0 | 2 | .000 | 1 | 9 | 10 | 2.11 | 1.315 | |||
| Dave Stieb | 35 | 35 | 267 | 16 | 8 | .667 | 0 | 198 | 88 | 2.83 | 1.135 | |||
| Team Totals | 420 | 163 | 1464.1 | 89 | 73 | .549 | 33 | 875 | 528 | 3.87 | 1.339 | |||
[edit] Batting Leaders
| Category | ||
| Games | George Bell | 159 |
| At Bats | Damaso Garcia | 633 |
| Plate Appearances (approx.) | Lloyd Moseby | 688 |
| Batting Average | George Bell | .292 |
| On-Base % | Lloyd Moseby | .368 |
| Slugging % | George Bell | .498 |
| OPS | Lloyd Moseby | .838 |
| Runs | Lloyd Moseby | 97 |
| Hits | Damaso Garcia | 180 |
| Total Bases | George Bell | 302 |
| Doubles | George Bell | 39 |
| Triples | Dave Collins and Lloyd Moseby | 15 |
| Home Runs | George Bell | 26 |
| RBI | Lloyd Moseby | 92 |
| Walks | Lloyd Moseby | 78 |
| Strikeouts | Lloyd Moseby | 122 |
| Stolen Bases | Dave Collins | 60 |
| Caught Stealing | Dave Collins | 14 |
| Sacrifice Hits | Alfredo Griffin | 13 |
| Sacrifice Flies | Buck Martinez | 9 |
| Grounded into Double Plays | George Bell | 14 |
[edit] Pitching Leaders
| Category | ||
| Wins | Doyle Alexander | 17 |
| Losses | Jim Clancy | 15 |
| Saves | Roy Lee Jackson and Jimmy Key | 10 |
| Won-Loss % | Doyle Alexander | .739 |
| ERA | Dave Stieb | 2.83 |
| WHIP | Doyle Alexander and Dave Stieb | 1.135 |
| Innings Pitched | Dave Stieb | 267 |
| Games | Jimmy Key | 63 |
| Games Started | Jim Clancy | 36 |
| Strikeouts | Dave Stieb | 198 |
| Complete Games | Doyle Alexander and Dave Stieb | 11 |
| Shutouts | Doyle Alexander, Luis Leal, and Dave Stieb | 2 |
| Batters Faced | Dave Stieb | 1085 |
| Earned Runs Allowed | Jim Clancy | 125 |
| Hits Allowed | Jim Clancy | 249 |
| Walks Allowed | Jim Clancy and Dave Stieb | 88 |
| Home Runs Allowed | Luis Leal | 27 |
| Doubles Allowed | Doyle Alexander | 53 |
| Triples Allowed | Doyle Alexander | 11 |
| Wild Pitches | Jim Clancy | 10 |
| Hit Batsmen | Dave Stieb | 11 |
| Double Plays Induced | Jim Clancy and Dave Stieb | 21 |


