1984 Baltimore Orioles
[edit] Summary
The 1984 Baltimore Orioles finished with a record of 85-77. They scored 681 runs and belted 160 home runs to go along with a .252 batting average. The offense was powered by Eddie Murray, who led the team with 29 home runs and 110 RBI. Cal Ripken led the team with 195 hits for a .304 average.
The team allowed 667 runs and had a team ERA of 3.71. Mike Boddicker led the pitching staff with 20 wins and 128 strikeouts. Tippy Martinez led the team with 17 saves.
[edit] Roster and Statistics
| Player Name | Pos | G | AB | R | H | HR | RBI | SB | OBP | SLG | OPS | AVG |
| Infielders | ||||||||||||
| Todd Cruz | 3B | 96 | 142 | 15 | 31 | 3 | 9 | 1 | .263 | .310 | .573 | .218 |
| Rich Dauer | 2B | 127 | 397 | 29 | 101 | 2 | 24 | 1 | .296 | .335 | .631 | .254 |
| Wayne Gross | 3B | 127 | 342 | 53 | 74 | 22 | 64 | 1 | .346 | .442 | .788 | .216 |
| Ron Jackson | 3B | 12 | 28 | 0 | 8 | 0 | 2 | 0 | .286 | .357 | .643 | .286 |
| Eddie Murray | 1B | 162 | 588 | 97 | 180 | 29 | 110 | 10 | .410 | .509 | .919 | .306 |
| Cal Ripken | SS | 162 | 641 | 103 | 195 | 27 | 86 | 2 | .374 | .510 | .884 | .304 |
| Vic Rodriguez | 2B | 11 | 17 | 4 | 7 | 0 | 2 | 0 | .412 | .588 | 1.000 | .412 |
| Lenn Sakata | 2B | 81 | 157 | 23 | 30 | 3 | 11 | 4 | .221 | .255 | .476 | .191 |
| Outfielders | ||||||||||||
| Al Bumbry | OF | 119 | 344 | 47 | 93 | 3 | 24 | 9 | .317 | .337 | .654 | .270 |
| Jim Dwyer | OF | 76 | 161 | 22 | 41 | 2 | 21 | 0 | .337 | .360 | .697 | .255 |
| Dan Ford | OF | 25 | 91 | 7 | 21 | 1 | 5 | 1 | .286 | .308 | .594 | .231 |
| John Lowenstein | OF | 105 | 270 | 34 | 64 | 8 | 28 | 1 | .319 | .374 | .693 | .237 |
| Gary Roenicke | OF | 121 | 326 | 36 | 73 | 10 | 44 | 1 | .346 | .380 | .726 | .224 |
| Larry Sheets | OF | 8 | 16 | 3 | 7 | 1 | 2 | 0 | .471 | .688 | 1.159 | .438 |
| John Shelby | OF | 128 | 383 | 44 | 80 | 6 | 30 | 12 | .248 | .313 | .561 | .209 |
| Mike Young | OF | 123 | 401 | 59 | 101 | 17 | 52 | 6 | .355 | .431 | .786 | .252 |
| Catchers | ||||||||||||
| Rick Dempsey | C | 109 | 330 | 37 | 76 | 11 | 34 | 1 | .312 | .364 | .676 | .230 |
| Floyd Rayford | C | 86 | 250 | 24 | 64 | 4 | 27 | 0 | .296 | .360 | .656 | .256 |
| Orlando Sanchez | C | 4 | 8 | 0 | 2 | 0 | 1 | 0 | .250 | .250 | .500 | .250 |
| Other | ||||||||||||
| Benny Ayala | DH | 60 | 118 | 9 | 25 | 4 | 24 | 1 | .258 | .364 | .622 | .212 |
| Joe Nolan | DH | 35 | 62 | 2 | 18 | 1 | 9 | 0 | .400 | .387 | .787 | .290 |
| Ken Singleton | DH | 111 | 363 | 28 | 78 | 6 | 36 | 0 | .286 | .289 | .575 | .215 |
| Jim Traber | DH | 10 | 21 | 3 | 5 | 0 | 2 | 0 | .292 | .238 | .530 | .238 |
| Team Totals | - | - | 5456 | 681 | 1374 | 160 | 647 | 51 | .326 | .391 | .717 | .252 |
| Player Name | G | GS | IP | W | L | Win % | SV | SO | BB | ERA | WHIP | |||
| Pitchers | ||||||||||||||
| Mike Boddicker | 34 | 34 | 261.3 | 20 | 11 | .645 | 0 | 128 | 81 | 2.79 | 1.144 | |||
| Mark Brown | 9 | 0 | 23 | 1 | 2 | .333 | 0 | 10 | 7 | 3.91 | 1.261 | |||
| Todd Cruz | 1 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | .00 | 0.000 | |||
| Storm Davis | 35 | 31 | 225 | 14 | 9 | .609 | 1 | 105 | 71 | 3.12 | 1.227 | |||
| Ken Dixon | 2 | 2 | 13 | 0 | 1 | .000 | 0 | 8 | 4 | 4.15 | 1.385 | |||
| Mike Flanagan | 34 | 34 | 226.7 | 13 | 13 | .500 | 0 | 115 | 81 | 3.53 | 1.297 | |||
| Dennis Martinez | 34 | 20 | 141.7 | 6 | 9 | .400 | 0 | 77 | 37 | 5.02 | 1.284 | |||
| Tippy Martinez | 55 | 0 | 89.7 | 4 | 9 | .308 | 17 | 72 | 51 | 3.91 | 1.550 | |||
| Scott McGregor | 30 | 30 | 196.3 | 15 | 12 | .556 | 0 | 67 | 54 | 3.94 | 1.375 | |||
| John Pacella | 6 | 1 | 14.7 | 0 | 1 | .000 | 0 | 8 | 9 | 6.75 | 1.633 | |||
| Jim Palmer | 5 | 3 | 17.7 | 0 | 3 | .000 | 0 | 4 | 17 | 9.17 | 2.203 | |||
| Nate Snell | 5 | 0 | 7.7 | 1 | 1 | .500 | 0 | 7 | 1 | 2.35 | 1.169 | |||
| Sammy Stewart | 60 | 0 | 93 | 7 | 4 | .636 | 13 | 56 | 47 | 3.29 | 1.376 | |||
| Bill Swaggerty | 23 | 6 | 57 | 3 | 2 | .600 | 0 | 18 | 21 | 5.21 | 1.561 | |||
| Tom Underwood | 37 | 1 | 71.7 | 1 | 0 | 1.000 | 1 | 39 | 31 | 3.52 | 1.520 | |||
| Team Totals | 370 | 162 | 1439.5 | 85 | 77 | .525 | 32 | 714 | 512 | 3.71 | 1.323 | |||
[edit] Batting Leaders
| Category | ||
| Games | Eddie Murray and Cal Ripken | 162 |
| At Bats | Cal Ripken | 641 |
| Plate Appearances (approx.) | Cal Ripken | 716 |
| Batting Average | Eddie Murray | .306 |
| On-Base % | Eddie Murray | .410 |
| Slugging % | Cal Ripken | .510 |
| OPS | Eddie Murray | .919 |
| Runs | Cal Ripken | 103 |
| Hits | Cal Ripken | 195 |
| Total Bases | Cal Ripken | 327 |
| Doubles | Cal Ripken | 37 |
| Triples | Cal Ripken | 7 |
| Home Runs | Eddie Murray | 29 |
| RBI | Eddie Murray | 110 |
| Walks | Eddie Murray | 107 |
| Strikeouts | Mike Young | 110 |
| Stolen Bases | John Shelby | 12 |
| Caught Stealing | Al Bumbry | 5 |
| Sacrifice Hits | John Shelby | 12 |
| Sacrifice Flies | Eddie Murray | 8 |
| Grounded into Double Plays | Ken Singleton | 20 |
[edit] Pitching Leaders
| Category | ||
| Wins | Mike Boddicker | 20 |
| Losses | Mike Flanagan | 13 |
| Saves | Tippy Martinez | 17 |
| Won-Loss % | Mike Boddicker | .645 |
| ERA | Mike Boddicker | 2.79 |
| WHIP | Mike Boddicker | 1.144 |
| Innings Pitched | Mike Boddicker | 261.3 |
| Games | Sammy Stewart | 60 |
| Games Started | Mike Boddicker and Mike Flanagan | 34 |
| Strikeouts | Mike Boddicker | 128 |
| Complete Games | Mike Boddicker | 16 |
| Shutouts | Mike Boddicker | 4 |
| Batters Faced | Mike Boddicker | 1051 |
| Earned Runs Allowed | Mike Flanagan | 89 |
| Hits Allowed | Mike Boddicker | 218 |
| Walks Allowed | Mike Boddicker and Mike Flanagan | 81 |
| Home Runs Allowed | Dennis Martinez | 26 |
| Doubles Allowed | Storm Davis | 32 |
| Triples Allowed | Mike Boddicker | 6 |
| Wild Pitches | Dennis Martinez | 13 |
| Hit Batsmen | Mike Boddicker, Storm Davis, Dennis Martinez, and Scott McGregor | 5 |
| Double Plays Induced | Mike Flanagan | 27 |


