1981 Chicago Cubs
[edit] Summary
The 1981 Chicago Cubs finished with a record of 38-65. They scored 370 runs and belted 57 home runs to go along with a .236 batting average. Bill Buckner and Leon Durham were tied for the team lead in home runs with 10. The offense was powered by Bill Buckner, who led the team with 75 RBI, 131 hits.
The team allowed 483 runs and had a team ERA of 4.02. Mike Krukow led the pitching staff with 9 wins and 101 strikeouts.
[edit] Roster and Statistics
| Player Name | Pos | G | AB | R | H | HR | RBI | SB | OBP | SLG | OPS | AVG |
| Infielders | ||||||||||||
| Bill Buckner | 1B | 106 | 421 | 45 | 131 | 10 | 75 | 5 | .349 | .480 | .829 | .311 |
| Hector Cruz | 3B | 53 | 109 | 15 | 25 | 7 | 15 | 2 | .331 | .468 | .799 | .229 |
| Ivan De Jesus | SS | 106 | 403 | 49 | 78 | 0 | 13 | 21 | .276 | .233 | .509 | .194 |
| Steve Dillard | 2B | 53 | 119 | 18 | 26 | 2 | 11 | 0 | .268 | .345 | .613 | .218 |
| Scott Fletcher | 2B | 19 | 46 | 6 | 10 | 0 | 1 | 0 | .250 | .304 | .554 | .217 |
| Ken Reitz | 3B | 82 | 260 | 10 | 56 | 2 | 28 | 0 | .261 | .281 | .542 | .215 |
| Joe Strain | 2B | 25 | 74 | 7 | 14 | 0 | 1 | 0 | .250 | .203 | .453 | .189 |
| Pat Tabler | 2B | 35 | 101 | 11 | 19 | 1 | 5 | 0 | .281 | .267 | .548 | .188 |
| Mike Tyson | 2B | 50 | 92 | 6 | 17 | 2 | 8 | 1 | .248 | .272 | .520 | .185 |
| Ty Waller | 3B | 30 | 71 | 10 | 19 | 3 | 13 | 2 | .303 | .451 | .754 | .268 |
| Outfielders | ||||||||||||
| Bobby Bonds | OF | 45 | 163 | 26 | 35 | 6 | 19 | 5 | .323 | .380 | .703 | .215 |
| Leon Durham | OF | 87 | 328 | 42 | 95 | 10 | 35 | 25 | .344 | .460 | .804 | .290 |
| Mel Hall | OF | 10 | 11 | 1 | 1 | 1 | 2 | 0 | .167 | .364 | .531 | .091 |
| Steve Henderson | OF | 82 | 287 | 32 | 84 | 5 | 35 | 5 | .382 | .411 | .793 | .293 |
| Carlos Lezcano | OF | 7 | 14 | 1 | 1 | 0 | 2 | 0 | .071 | .071 | .142 | .071 |
| Mike Lum | OF | 41 | 58 | 5 | 14 | 2 | 7 | 0 | .308 | .362 | .670 | .241 |
| Jerry Morales | OF | 84 | 245 | 27 | 70 | 1 | 25 | 1 | .343 | .339 | .682 | .286 |
| Scot Thompson | OF | 57 | 115 | 8 | 19 | 0 | 8 | 2 | .208 | .209 | .417 | .165 |
| Jim Tracy | OF | 45 | 63 | 6 | 15 | 0 | 5 | 1 | .355 | .302 | .657 | .238 |
| Catchers | ||||||||||||
| Tim Blackwell | C | 58 | 158 | 21 | 37 | 1 | 11 | 2 | .331 | .342 | .673 | .234 |
| Jody Davis | C | 56 | 180 | 14 | 46 | 4 | 21 | 0 | .333 | .361 | .694 | .256 |
| Barry Foote | C | 9 | 22 | 0 | 0 | 0 | 1 | 0 | .115 | .000 | .115 | .000 |
| Bill Hayes | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Other | ||||||||||||
| Gene Krug | 7 | 5 | 0 | 2 | 0 | 0 | 0 | .500 | .400 | .900 | .400 | |
| Team Totals | - | - | 3546 | 370 | 838 | 57 | 348 | 72 | .299 | .340 | .639 | .236 |
| Player Name | G | GS | IP | W | L | Win % | SV | SO | BB | ERA | WHIP | |||
| Pitchers | ||||||||||||||
| Doug Bird | 12 | 12 | 75.3 | 4 | 5 | .444 | 0 | 34 | 16 | 3.58 | 1.169 | |||
| Doug Capilla | 42 | 0 | 51 | 1 | 0 | 1.000 | 0 | 28 | 34 | 3.18 | 1.686 | |||
| Bill Caudill | 30 | 10 | 71 | 1 | 5 | .167 | 0 | 45 | 31 | 5.83 | 1.662 | |||
| Rawly Eastwick | 30 | 0 | 43.3 | 0 | 1 | .000 | 1 | 24 | 15 | 2.28 | 1.339 | |||
| Dave Geisel | 11 | 2 | 16 | 2 | 0 | 1.000 | 0 | 7 | 10 | .56 | 1.313 | |||
| Mike Griffin | 16 | 9 | 52 | 2 | 5 | .286 | 1 | 20 | 9 | 4.50 | 1.404 | |||
| Guillermo Hernandez | 12 | 0 | 13.7 | 0 | 0 | .000 | 2 | 13 | 8 | 3.95 | 1.606 | |||
| Jay Howell | 10 | 2 | 22.3 | 2 | 0 | 1.000 | 0 | 10 | 10 | 4.84 | 1.480 | |||
| Ken Kravec | 24 | 12 | 78.3 | 1 | 6 | .143 | 0 | 50 | 39 | 5.06 | 1.520 | |||
| Mike Krukow | 25 | 25 | 144.3 | 9 | 9 | .500 | 0 | 101 | 55 | 3.68 | 1.393 | |||
| Randy Martz | 33 | 14 | 107.7 | 5 | 7 | .417 | 6 | 32 | 49 | 3.68 | 1.411 | |||
| Lynn McGlothen | 20 | 6 | 54.7 | 1 | 4 | .200 | 0 | 26 | 28 | 4.77 | 1.810 | |||
| Rick Reuschel | 13 | 13 | 85.7 | 4 | 7 | .364 | 0 | 53 | 23 | 3.47 | 1.284 | |||
| Lee Smith | 40 | 1 | 66.7 | 3 | 6 | .333 | 1 | 50 | 31 | 3.51 | 1.319 | |||
| Dick Tidrow | 51 | 0 | 74.7 | 3 | 10 | .231 | 9 | 39 | 30 | 5.06 | 1.379 | |||
| Team Totals | 369 | 106 | 956.7 | 38 | 65 | .369 | 20 | 532 | 388 | 4.02 | 1.433 | |||
[edit] Batting Leaders
| Category | ||
| Games | Bill Buckner and Ivan De Jesus | 106 |
| At Bats | Bill Buckner | 421 |
| Plate Appearances (approx.) | Ivan De Jesus | 460 |
| Batting Average | Bill Buckner | .311 |
| On-Base % | Steve Henderson | .382 |
| Slugging % | Bill Buckner | .480 |
| OPS | Bill Buckner | .829 |
| Runs | Ivan De Jesus | 49 |
| Hits | Bill Buckner | 131 |
| Total Bases | Bill Buckner | 202 |
| Doubles | Bill Buckner | 35 |
| Triples | Leon Durham | 6 |
| Home Runs | Bill Buckner and Leon Durham | 10 |
| RBI | Bill Buckner | 75 |
| Walks | Ivan De Jesus | 46 |
| Strikeouts | Ivan De Jesus and Steve Henderson | 61 |
| Stolen Bases | Leon Durham | 25 |
| Caught Stealing | Leon Durham | 11 |
| Sacrifice Hits | Ivan De Jesus | 10 |
| Sacrifice Flies | Ken Reitz | 6 |
| Grounded into Double Plays | Bill Buckner | 17 |
[edit] Pitching Leaders
| Category | ||
| Wins | Mike Krukow | 9 |
| Losses | Dick Tidrow | 10 |
| Saves | Dick Tidrow | 9 |
| Won-Loss % | Mike Krukow | .500 |
| ERA | Mike Krukow and Randy Martz | 3.68 |
| WHIP | Mike Krukow | 1.393 |
| Innings Pitched | Mike Krukow | 144.3 |
| Games | Dick Tidrow | 51 |
| Games Started | Mike Krukow | 25 |
| Strikeouts | Mike Krukow | 101 |
| Complete Games | Doug Bird and Mike Krukow | 2 |
| Shutouts | Doug Bird and Mike Krukow | 1 |
| Batters Faced | Mike Krukow | 622 |
| Earned Runs Allowed | Mike Krukow | 59 |
| Hits Allowed | Mike Krukow | 146 |
| Walks Allowed | Mike Krukow | 55 |
| Home Runs Allowed | Mike Krukow | 11 |
| Doubles Allowed | Randy Martz | 19 |
| Triples Allowed | Randy Martz | 8 |
| Wild Pitches | Mike Krukow | 8 |
| Hit Batsmen | Ken Kravec and Rick Reuschel | 4 |
| Double Plays Induced | Mike Krukow | 16 |



