1956 New York Giants
[edit] Summary
The 1956 New York Giants finished with a record of 67-87. They scored 540 runs and belted 145 home runs to go along with a .244 batting average. The offense was powered by Willie Mays, who led the team with 36 home runs, 84 RBI, and 171 hits. Willie Mays had a great year on the basepaths with 40 stolen bases.
The team allowed 650 runs and had a team ERA of 3.78. Johnny Antonelli led the pitching staff with 20 wins and 145 strikeouts.
[edit] Roster and Statistics
| Player Name | Pos | G | AB | R | H | HR | RBI | SB | OBP | SLG | OPS | AVG |
| Infielders | ||||||||||||
| Eddie Bressoud | SS | 49 | 163 | 15 | 37 | 0 | 9 | 1 | .284 | .276 | .560 | .227 |
| Foster Castleman | 3B | 124 | 385 | 33 | 87 | 14 | 45 | 2 | .256 | .392 | .648 | .226 |
| Al Dark | SS | 48 | 206 | 19 | 52 | 2 | 17 | 0 | .279 | .340 | .619 | .252 |
| Gail Harris | 1B | 12 | 38 | 2 | 5 | 1 | 1 | 0 | .233 | .263 | .496 | .132 |
| Bobby Hofman | 3B | 47 | 56 | 1 | 10 | 0 | 2 | 0 | .270 | .196 | .466 | .179 |
| Red Schoendienst | 2B | 92 | 334 | 39 | 99 | 2 | 14 | 1 | .352 | .368 | .720 | .296 |
| Daryl Spencer | 2B | 146 | 489 | 46 | 108 | 14 | 42 | 1 | .275 | .342 | .617 | .221 |
| Wayne Terwilliger | 2B | 14 | 18 | 0 | 4 | 0 | 0 | 0 | .222 | .278 | .500 | .222 |
| Hank Thompson | 3B | 83 | 183 | 24 | 43 | 8 | 29 | 2 | .346 | .415 | .761 | .235 |
| Ozzie Virgil | 3B | 3 | 12 | 2 | 5 | 0 | 2 | 1 | .417 | .667 | 1.084 | .417 |
| Bill White | 1B | 138 | 508 | 63 | 130 | 22 | 59 | 15 | .321 | .459 | .780 | .256 |
| Outfielders | ||||||||||||
| Jackie Brandt | OF | 98 | 351 | 45 | 105 | 11 | 47 | 3 | .330 | .484 | .814 | .299 |
| Bob Lennon | OF | 26 | 55 | 3 | 10 | 0 | 1 | 0 | .233 | .200 | .433 | .182 |
| Whitey Lockman | OF | 48 | 169 | 13 | 46 | 1 | 10 | 0 | .333 | .343 | .676 | .272 |
| Willie Mays | OF | 152 | 578 | 101 | 171 | 36 | 84 | 40 | .369 | .557 | .926 | .296 |
| Don Mueller | OF | 138 | 453 | 38 | 122 | 5 | 41 | 0 | .290 | .333 | .623 | .269 |
| Dusty Rhodes | OF | 111 | 244 | 20 | 53 | 8 | 33 | 0 | .301 | .381 | .682 | .217 |
| Bill Taylor | OF | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | .750 | .250 |
| George Wilson | OF | 53 | 68 | 5 | 9 | 1 | 2 | 0 | .192 | .191 | .383 | .132 |
| Catchers | ||||||||||||
| Ray Katt | C | 37 | 101 | 10 | 23 | 7 | 14 | 0 | .278 | .475 | .753 | .228 |
| Jim Mangan | C | 20 | 20 | 2 | 2 | 0 | 1 | 0 | .250 | .100 | .350 | .100 |
| Bill Sarni | C | 78 | 238 | 16 | 55 | 5 | 23 | 0 | .290 | .357 | .647 | .231 |
| Wes Westrum | C | 68 | 132 | 10 | 29 | 3 | 8 | 0 | .346 | .356 | .702 | .220 |
| Other | ||||||||||||
| Gil Coan | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Team Totals | - | - | 5190 | 540 | 1268 | 145 | 497 | 67 | .296 | .382 | .679 | .244 |
| Player Name | G | GS | IP | W | L | Win % | SV | SO | BB | ERA | WHIP | |||
| Pitchers | ||||||||||||||
| Johnny Antonelli | 41 | 36 | 258.3 | 20 | 13 | .606 | 1 | 145 | 75 | 2.86 | 1.161 | |||
| Jim Constable | 3 | 0 | 4.3 | 0 | 0 | .000 | 0 | 1 | 7 | 14.54 | 3.721 | |||
| Ruben Gomez | 40 | 31 | 196.3 | 7 | 17 | .292 | 0 | 76 | 77 | 4.58 | 1.365 | |||
| Marv Grissom | 43 | 2 | 80.7 | 1 | 1 | .500 | 7 | 49 | 16 | 1.56 | 1.078 | |||
| Jim Hearn | 30 | 19 | 129.3 | 5 | 11 | .313 | 1 | 66 | 44 | 3.97 | 1.299 | |||
| Don Liddle | 11 | 5 | 41.3 | 1 | 2 | .333 | 1 | 21 | 14 | 3.92 | 1.429 | |||
| Dick Littlefield | 31 | 7 | 97 | 4 | 4 | .500 | 2 | 65 | 39 | 4.08 | 1.206 | |||
| Joe Margoneri | 23 | 13 | 91.7 | 6 | 6 | .500 | 0 | 49 | 49 | 3.93 | 1.494 | |||
| Windy McCall | 46 | 4 | 77.3 | 3 | 4 | .429 | 7 | 41 | 20 | 3.61 | 1.216 | |||
| Mike McCormick | 3 | 2 | 6.7 | 0 | 1 | .000 | 0 | 4 | 10 | 9.45 | 2.537 | |||
| Ramon Monzant | 4 | 1 | 13 | 1 | 0 | 1.000 | 0 | 11 | 7 | 4.15 | 1.154 | |||
| Steve Ridzik | 41 | 5 | 92.3 | 6 | 2 | .750 | 0 | 53 | 65 | 3.80 | 1.571 | |||
| Max Surkont | 8 | 4 | 32 | 2 | 2 | .500 | 1 | 18 | 9 | 4.78 | 1.031 | |||
| Hoyt Wilhelm | 64 | 0 | 89.3 | 4 | 9 | .308 | 8 | 71 | 43 | 3.83 | 1.568 | |||
| Al Worthington | 28 | 24 | 165.7 | 7 | 14 | .333 | 0 | 95 | 74 | 3.97 | 1.400 | |||
| Roy Wright | 1 | 1 | 2.7 | 0 | 1 | .000 | 0 | 0 | 2 | 16.88 | 3.704 | |||
| Team Totals | 417 | 154 | 1377.9 | 67 | 87 | .435 | 28 | 765 | 551 | 3.78 | 1.334 | |||
[edit] Batting Leaders
| Category | ||
| Games | Willie Mays | 152 |
| At Bats | Willie Mays | 578 |
| Plate Appearances (approx.) | Willie Mays | 650 |
| Batting Average | Willie Mays | .296 |
| On-Base % | Willie Mays | .369 |
| Slugging % | Willie Mays | .557 |
| OPS | Willie Mays | .926 |
| Runs | Willie Mays | 101 |
| Hits | Willie Mays | 171 |
| Total Bases | Willie Mays | 322 |
| Doubles | Willie Mays | 27 |
| Triples | Jackie Brandt and Willie Mays | 8 |
| Home Runs | Willie Mays | 36 |
| RBI | Willie Mays | 84 |
| Walks | Willie Mays | 68 |
| Strikeouts | Bill White | 72 |
| Stolen Bases | Willie Mays | 40 |
| Caught Stealing | Willie Mays | 10 |
| Sacrifice Hits | Johnny Antonelli and Al Worthington | 6 |
| Sacrifice Flies | Foster Castleman, Al Dark, Don Mueller, and Bill White | 4 |
| Grounded into Double Plays | Don Mueller | 18 |
[edit] Pitching Leaders
| Category | ||
| Wins | Johnny Antonelli | 20 |
| Losses | Ruben Gomez | 17 |
| Saves | Hoyt Wilhelm | 8 |
| Won-Loss % | Johnny Antonelli | .606 |
| ERA | Johnny Antonelli | 2.86 |
| WHIP | Johnny Antonelli | 1.161 |
| Innings Pitched | Johnny Antonelli | 258.3 |
| Games | Hoyt Wilhelm | 64 |
| Games Started | Johnny Antonelli | 36 |
| Strikeouts | Johnny Antonelli | 145 |
| Complete Games | Johnny Antonelli | 15 |
| Shutouts | Johnny Antonelli | 5 |
| Batters Faced | Johnny Antonelli | 1061 |
| Earned Runs Allowed | Ruben Gomez | 100 |
| Hits Allowed | Johnny Antonelli | 225 |
| Walks Allowed | Ruben Gomez | 77 |
| Home Runs Allowed | Johnny Antonelli and Al Worthington | 20 |
| Wild Pitches | Johnny Antonelli and Hoyt Wilhelm | 6 |
| Hit Batsmen | Ruben Gomez | 9 |


