1951 Drivers' Championship Standings
[edit] Points System
1st - 8 points
2nd - 6 points
3rd - 4 points
4th - 3 points
5th - 2 points
Bold type denotes bonus point for setting the fastest lap.
Points for shared drives are shared if both drivers are deemed to have drove a significant distance in the race (Shared points indicated with italics)
Best four scores from eight races count.
| Pos | Driver | Team |
|
|
|
|
|
|
|
| Points | Wins | Podiums | Poles | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Manuel Fangio | Alfa Romeo | 9 | 1 | 5 | 6 | 7 | 0 | 9 | 31 | 3 | 5 | 3 | ||
| 2 | Alberto Ascari | Ferrari | 6 | 3 | 0 | 8 | 8 | 3 | 25 | 2 | 3 | 2 | |||
| 3 | José Froilán González | Ferrari | 0 | 3 | 8 | 4 | 6 | 6 | 24 | 1 | 5 | 1 | |||
| 4 | Giuseppe Farina | Alfa Romeo | 4 | 8 | 2 | 1 | 0 | 3 | 4 | 19 | 1 | 3 | 0 | ||
| 5 | Luigi Villoresi | Ferrari | 0 | 4 | 4 | 4 | 3 | 3 | 0 | 15 | 0 | 3 | 0 | ||
| 6 | Piero Taruffi | Ferrari | 6 | 0 | 2 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | |||
| 7 | Lee Wallard | Kurtis-Kraft-Offenhauser | 9 | 9 | 1 | 1 | 0 | ||||||||
| 8 | Felice Bonetto | Alfa Romeo | 3 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | |||||
| 9 | Mike Nazaruk | Kurtis-Kraft-Offenhauser | 6 | 6 | 0 | 1 | 0 | ||||||||
| 10 | Reg Parnell | BRM | 3 | 2 | 5 | 0 | 0 | 0 | |||||||
| 11 | Luigi Fagioli | Alfa Romeo | 4 | 4 | 0 | 0 | 1 | ||||||||
| 12 | Consalvo Sanesi | Alfa Romeo | 3 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| Louis Rosier | Talbot-Lago-Talbot | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
| Andy Linden | Sherman-Offenhauser | 3 | 3 | 0 | 0 | 0 | |||||||||
| 15 | Toulo de Graffenried | Alfa Romeo | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| 15 | Yves Giraud Cabantous | Talbot-Lago-Talbot | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| Manny Ayalo | Kurtis-Kraft-Offenhauser | 2 | 2 | 0 | 1 | 0 | |||||||||
| Jack McGrath | Kurtis-Kraft-Offenhauser | 2 | 2 | 0 | 0 | 0 | |||||||||
| Bobby Ball | Schroeder-Offenhauser | 2 | 2 | 0 | 0 | 0 |
|
|
| ||||||||||||||||||||||||||||








