1934 Philadelphia Phillies
[edit] Summary
The 1934 Philadelphia Phillies finished with a record of 56-93. They scored 675 runs and belted 56 home runs to go along with a .284 batting average. Dolph Camilli provided the power for the team with 12 homers. Johnny Moore knocked in 93 runs. Ethan Allen led the team with 192 hits for a .330 average.
The team allowed 792 runs and had a team ERA of 4.76. Curt Davis led the pitching staff with 19 wins and 99 strikeouts.
[edit] Roster and Statistics
| Player Name | Pos | G | AB | R | H | HR | RBI | SB | OBP | SLG | OPS | AVG |
| Infielders | ||||||||||||
| Dick Bartell | SS | 146 | 604 | 102 | 187 | 0 | 37 | 13 | .384 | .373 | .757 | .310 |
| Dolph Camilli | 1B | 102 | 378 | 52 | 100 | 12 | 68 | 3 | .350 | .429 | .779 | .265 |
| Lou Chiozza | 2B | 134 | 484 | 66 | 147 | 0 | 44 | 9 | .357 | .382 | .739 | .304 |
| Bud Clancy | 1B | 20 | 49 | 8 | 12 | 1 | 7 | 0 | .339 | .306 | .645 | .245 |
| Mickey Haslin | 3B | 72 | 166 | 28 | 44 | 1 | 11 | 1 | .330 | .355 | .685 | .265 |
| Andy High | 3B | 47 | 68 | 4 | 14 | 0 | 7 | 1 | .299 | .235 | .534 | .206 |
| Marty Hopkins | 3B | 10 | 25 | 6 | 3 | 0 | 3 | 0 | .313 | .200 | .513 | .120 |
| Don Hurst | 1B | 40 | 130 | 16 | 34 | 2 | 21 | 1 | .324 | .377 | .701 | .262 |
| Irv Jeffries | 2B | 56 | 175 | 28 | 43 | 4 | 19 | 2 | .305 | .349 | .654 | .246 |
| Bucky Walters | 3B | 83 | 300 | 36 | 78 | 4 | 38 | 1 | .308 | .387 | .695 | .260 |
| Outfielders | ||||||||||||
| Ethan Allen | OF | 145 | 581 | 87 | 192 | 10 | 85 | 6 | .370 | .468 | .838 | .330 |
| Ed Boland | OF | 8 | 30 | 2 | 9 | 0 | 5 | 1 | .300 | .400 | .700 | .300 |
| Kiddo Davis | OF | 100 | 393 | 50 | 115 | 3 | 48 | 1 | .338 | .405 | .743 | .293 |
| Fred Frink | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Chick Fullis | OF | 28 | 102 | 8 | 23 | 0 | 12 | 2 | .301 | .284 | .585 | .225 |
| Harvey Hendrick | OF | 59 | 116 | 12 | 34 | 0 | 19 | 0 | .344 | .362 | .706 | .293 |
| Johnny Moore | OF | 116 | 458 | 68 | 157 | 11 | 93 | 7 | .397 | .515 | .912 | .343 |
| Prince Oana | OF | 6 | 21 | 3 | 5 | 0 | 3 | 0 | .238 | .286 | .524 | .238 |
| Art Ruble | OF | 19 | 54 | 7 | 15 | 0 | 8 | 0 | .361 | .352 | .713 | .278 |
| Wes Schulmerich | OF | 15 | 52 | 2 | 13 | 0 | 1 | 0 | .316 | .269 | .585 | .250 |
| Hack Wilson | OF | 7 | 20 | 0 | 2 | 0 | 3 | 0 | .217 | .100 | .317 | .100 |
| Catchers | ||||||||||||
| Joe Holden | C | 10 | 14 | 1 | 1 | 0 | 0 | 0 | .071 | .071 | .142 | .071 |
| Al Todd | C | 91 | 302 | 33 | 96 | 4 | 41 | 3 | .344 | .444 | .788 | .318 |
| Jimmie Wilson | C | 91 | 277 | 25 | 81 | 3 | 35 | 1 | .326 | .365 | .691 | .292 |
| Team Totals | - | - | 5218 | 675 | 1480 | 56 | 634 | 52 | .333 | .384 | .717 | .284 |
| Player Name | G | GS | IP | W | L | Win % | SV | SO | BB | ERA | WHIP | |||
| Pitchers | ||||||||||||||
| Phil Collins | 45 | 32 | 254 | 13 | 18 | .419 | 1 | 72 | 87 | 4.18 | 1.433 | |||
| George Darrow | 17 | 8 | 49 | 2 | 6 | .250 | 1 | 14 | 28 | 5.51 | 1.735 | |||
| Curt Davis | 51 | 31 | 274.3 | 19 | 17 | .528 | 5 | 99 | 60 | 2.95 | 1.250 | |||
| Jumbo Elliott | 3 | 1 | 5.3 | 0 | 1 | .000 | 0 | 1 | 4 | 1.12 | 2.264 | |||
| Reggie Grabowski | 27 | 5 | 65.3 | 1 | 3 | .250 | 0 | 13 | 23 | 9.23 | 2.098 | |||
| Snipe Hansen | 50 | 16 | 151 | 6 | 12 | .333 | 3 | 40 | 61 | 5.42 | 1.689 | |||
| Ed Holley | 15 | 13 | 72.7 | 1 | 8 | .111 | 0 | 14 | 31 | 7.18 | 1.596 | |||
| Syl Johnson | 42 | 10 | 133.7 | 5 | 9 | .357 | 3 | 54 | 24 | 3.50 | 1.092 | |||
| Ted Kleinhans | 5 | 0 | 6 | 0 | 0 | .000 | 0 | 2 | 3 | 9.00 | 2.333 | |||
| Bill Lohrman | 4 | 0 | 6 | 0 | 1 | .000 | 1 | 2 | 1 | 4.50 | 1.000 | |||
| Cy Malis | 1 | 0 | 3.7 | 0 | 0 | .000 | 0 | 1 | 2 | 4.91 | 1.622 | |||
| Cy Moore | 35 | 15 | 126.7 | 4 | 9 | .308 | 0 | 55 | 65 | 6.47 | 1.800 | |||
| Euel Moore | 20 | 16 | 122.3 | 5 | 7 | .417 | 1 | 38 | 41 | 4.05 | 1.521 | |||
| Frank Pearce | 7 | 1 | 20 | 0 | 2 | .000 | 0 | 4 | 5 | 7.20 | 1.500 | |||
| Bucky Walters | 2 | 1 | 7 | 0 | 0 | .000 | 0 | 7 | 2 | 1.29 | 1.429 | |||
| Team Totals | 324 | 149 | 1297 | 56 | 93 | .376 | 15 | 416 | 437 | 4.76 | 1.494 | |||
[edit] Batting Leaders
| Category | ||
| Games | Dick Bartell | 146 |
| At Bats | Dick Bartell | 604 |
| Plate Appearances (approx.) | Dick Bartell | 686 |
| Batting Average | Johnny Moore | .343 |
| On-Base % | Johnny Moore | .397 |
| Slugging % | Johnny Moore | .515 |
| OPS | Johnny Moore | .912 |
| Runs | Dick Bartell | 102 |
| Hits | Ethan Allen | 192 |
| Total Bases | Ethan Allen | 272 |
| Doubles | Ethan Allen | 42 |
| Triples | Johnny Moore | 6 |
| Home Runs | Dolph Camilli | 12 |
| RBI | Johnny Moore | 93 |
| Walks | Dick Bartell | 64 |
| Strikeouts | Dolph Camilli | 69 |
| Stolen Bases | Dick Bartell | 13 |
| Sacrifice Hits | Ethan Allen | 16 |
| Grounded into Double Plays | Ethan Allen | 16 |
[edit] Pitching Leaders
| Category | ||
| Wins | Curt Davis | 19 |
| Losses | Phil Collins | 18 |
| Saves | Curt Davis | 5 |
| Won-Loss % | Curt Davis | .528 |
| ERA | Curt Davis | 2.95 |
| WHIP | Curt Davis | 1.250 |
| Innings Pitched | Curt Davis | 274.3 |
| Games | Curt Davis | 51 |
| Games Started | Phil Collins | 32 |
| Strikeouts | Curt Davis | 99 |
| Complete Games | Curt Davis | 18 |
| Shutouts | Curt Davis and Syl Johnson | 3 |
| Batters Faced | Curt Davis | 1133 |
| Earned Runs Allowed | Phil Collins | 118 |
| Hits Allowed | Curt Davis | 283 |
| Walks Allowed | Phil Collins | 87 |
| Home Runs Allowed | Phil Collins | 30 |
| Wild Pitches | Reggie Grabowski and Snipe Hansen | 4 |
| Hit Batsmen | Curt Davis | 7 |



