1910 World Series
| World Series Ratings |
| |
| Invite Your Friends to Rate |
The 1910 World Series featured the Philadelphia Athletics and the Chicago Cubs, with the Athletics winning in five games to earn their first championship.
Jack Coombs of Philadelphia won three games and Eddie Collins supplied timely hitting. The greatest Cubs team in history closed out its glory years, only ten years into the new century.
Managers: Connie Mack (Philadelphia), Frank Chance (Chicago)
Umpires: Tommy Connolly (AL), Cy Rigler (NL), Jack Sheridan (AL), Hank O'Day (NL)
Contents |
[edit] Matchup
| Game | Score | Date |
|---|---|---|
| 1 | Philadelphia 4, Chicago 1 | October 17 |
| 2 | Philadelphia 9, Chicago 3 | October 18 |
| 3 | Philadelphia 12, Chicago 5 | October 20 |
| 4 | Chicago 4, Philadelphia 3 (10 inn.) | October 22 |
| 5 | Philadelphia 7, Chicago 2 | October 23 |
[edit] Game 1, October 17
Shibe Park, Philadelphia, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| Philadelphia | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | X | 4 | 7 | 2 |
| W: Chief Bender (1-0) L: Orval Overall (0-1) | ||||||||||||
[edit] Game 2, October 18
Shibe Park, Philadelphia, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 3 |
| Philadelphia | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | X | 9 | 14 | 4 |
| W: Jack Coombs (1-0) L: Mordecai Brown (0-1) | ||||||||||||
[edit] Game 3, October 20
West Side Park, Chicago, Illinois
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 1 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 10 | 3 |
| Chicago | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 5 |
| W: Jack Coombs (2-0) L: Harry McIntire (0-1) | ||||||||||||
| HR: PHI – Danny Murphy (1) | ||||||||||||
[edit] Game 4, October 22
West Side Park, Chicago, Illinois
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 3 |
| Chicago | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 1 |
| W: Mordecai Brown (1-1) L: Chief Bender (1-1) | |||||||||||||
[edit] Game 5, October 23
West Side Park, Chicago, Illinois
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 7 | 9 | 1 |
| Chicago | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 2 |
| W: Jack Coombs (3-0) L: Mordecai Brown (1-2) | ||||||||||||
[edit] External link
| Major League Baseball World Series 1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|


