1896 Chicago Colts
[edit] Summary
The 1896 Chicago Colts finished with a record of 71-57. They scored 815 runs and belted 34 home runs to go along with a .286 batting average. Bill Dahlen led the team in home runs with 9. Bill Lange was the best run producer with 92 RBI. Bill Everitt led the team with 184 hits for a .320 average. Bill Lange had a great year on the basepaths with 84 stolen bases.
The team allowed 799 runs and had a team ERA of 4.44. Clark Griffith led the team with 23 wins. Danny Friend racked up 86 strkeouts to lead the team.
[edit] Roster and Statistics
| Player Name | Pos | G | AB | R | H | HR | RBI | SB | OBP | SLG | OPS | AVG |
| Infielders | ||||||||||||
| Cap Anson | 1B | 108 | 402 | 72 | 133 | 2 | 90 | 24 | .407 | .400 | .807 | .331 |
| Bill Dahlen | SS | 125 | 474 | 137 | 167 | 9 | 74 | 51 | .438 | .553 | .991 | .352 |
| Bill Everitt | 3B | 132 | 575 | 130 | 184 | 2 | 46 | 46 | .367 | .403 | .770 | .320 |
| Barry McCormick | 3B | 45 | 168 | 22 | 37 | 1 | 23 | 9 | .280 | .268 | .548 | .220 |
| Fred Pfeffer | 2B | 94 | 360 | 45 | 88 | 2 | 52 | 22 | .294 | .344 | .638 | .244 |
| Josh Reilly | 2B | 9 | 42 | 6 | 9 | 0 | 2 | 2 | .233 | .238 | .471 | .214 |
| Harry Truby | 2B | 29 | 109 | 13 | 28 | 2 | 31 | 4 | .314 | .367 | .681 | .257 |
| Outfielders | ||||||||||||
| George Decker | OF | 107 | 421 | 68 | 118 | 5 | 61 | 20 | .318 | .423 | .741 | .280 |
| George Flynn | OF | 29 | 106 | 15 | 27 | 0 | 4 | 12 | .336 | .302 | .638 | .255 |
| Bill Lange | OF | 122 | 469 | 114 | 153 | 4 | 92 | 84 | .414 | .465 | .879 | .326 |
| Algie McBride | OF | 9 | 29 | 2 | 7 | 1 | 7 | 0 | .389 | .448 | .837 | .241 |
| Jimmy Ryan | OF | 128 | 489 | 83 | 149 | 3 | 86 | 29 | .369 | .413 | .782 | .305 |
| Catchers | ||||||||||||
| Con Daily | C | 9 | 27 | 1 | 2 | 0 | 1 | 1 | .107 | .074 | .181 | .074 |
| Tim Donahue | C | 57 | 188 | 27 | 41 | 0 | 20 | 11 | .276 | .282 | .558 | .218 |
| Malachi Kittridge | C | 65 | 215 | 17 | 48 | 1 | 19 | 6 | .274 | .265 | .539 | .223 |
| Team Totals | - | - | 4582 | 815 | 1311 | 34 | 660 | 332 | .343 | .390 | .733 | .286 |
| Player Name | G | GS | IP | W | L | Win % | SV | SO | BB | ERA | WHIP | |||
| Pitchers | ||||||||||||||
| Buttons Briggs | 26 | 21 | 194 | 12 | 8 | .600 | 1 | 84 | 108 | 4.31 | 1.598 | |||
| Danny Friend | 36 | 33 | 290.7 | 18 | 14 | .563 | 0 | 86 | 139 | 4.74 | 1.503 | |||
| Clark Griffith | 36 | 35 | 317.7 | 23 | 11 | .676 | 0 | 81 | 70 | 3.54 | 1.385 | |||
| Malachi Kittridge | 1 | 0 | 1.7 | 0 | 0 | .000 | 0 | 0 | 1 | 5.40 | 1.765 | |||
| Monte McFarland | 4 | 3 | 25 | 0 | 4 | .000 | 0 | 3 | 21 | 7.20 | 2.120 | |||
| Doc Parker | 9 | 7 | 73 | 1 | 5 | .167 | 0 | 15 | 27 | 6.16 | 1.740 | |||
| Adonis Terry | 30 | 28 | 235.7 | 15 | 14 | .517 | 0 | 75 | 88 | 4.43 | 1.532 | |||
| Walter Thornton | 5 | 5 | 23.7 | 2 | 1 | .667 | 0 | 10 | 13 | 5.70 | 1.814 | |||
| Team Totals | 147 | 132 | 1161.5 | 71 | 57 | .555 | 1 | 354 | 467 | 4.44 | 1.527 | |||
[edit] Batting Leaders
| Category | ||
| Games | Bill Everitt | 132 |
| At Bats | Bill Everitt | 575 |
| Plate Appearances (approx.) | Bill Everitt | 625 |
| Batting Average | Bill Dahlen | .352 |
| On-Base % | Bill Dahlen | .438 |
| Slugging % | Bill Dahlen | .553 |
| OPS | Bill Dahlen | .991 |
| Runs | Bill Dahlen | 137 |
| Hits | Bill Everitt | 184 |
| Total Bases | Bill Dahlen | 262 |
| Doubles | Bill Dahlen | 30 |
| Triples | Bill Dahlen | 19 |
| Home Runs | Bill Dahlen | 9 |
| RBI | Bill Lange | 92 |
| Walks | Bill Lange | 65 |
| Strikeouts | Bill Everitt | 43 |
| Stolen Bases | Bill Lange | 84 |
| Sacrifice Hits | Bill Dahlen | 27 |
[edit] Pitching Leaders
| Category | ||
| Wins | Clark Griffith | 23 |
| Losses | Danny Friend and Adonis Terry | 14 |
| Saves | Buttons Briggs | 1 |
| Won-Loss % | Clark Griffith | .676 |
| ERA | Clark Griffith | 3.54 |
| WHIP | Clark Griffith | 1.385 |
| Innings Pitched | Clark Griffith | 317.7 |
| Games | Danny Friend and Clark Griffith | 36 |
| Games Started | Clark Griffith | 35 |
| Strikeouts | Danny Friend | 86 |
| Complete Games | Clark Griffith | 35 |
| Shutouts | Danny Friend and Adonis Terry | 1 |
| Earned Runs Allowed | Danny Friend | 153 |
| Hits Allowed | Clark Griffith | 370 |
| Walks Allowed | Danny Friend | 139 |
| Home Runs Allowed | Danny Friend | 11 |
| Wild Pitches | Danny Friend | 9 |


